



| Application | Dairy Products Plant |
|---|---|
| Sludge | Waste Activated Sludge |
| Model | ES-131 |
| Suspended Solids Concentration | 13,600 mg/L |
| Sludge Flow Rate | 0.41 m3/h |
| Active Polymer Consumption | 9g / kg-DS |
| DS Throughput | 5.3 kg-DS/h |
| Cake Solids Content | 19.3 % |
| Solids Capture Rate | 95.0 % |




| Application | Abattoir |
|---|---|
| Sludge | Mix of DAF and WAS |
| Model | ES-131 |
| Suspended Solids Concentration | 12,400 mg/L |
| Sludge Flow Rate | 0.50 m3/h |
| Active Polymer Consumption | 10g / kg-DS |
| DS Throughput | 6.0 kg-DS/h |
| Cake Solids Content | 17.9 % |
| Solids Capture Rate | 96.7 % |




| Application | Chemical Factory |
|---|---|
| Sludge | Mix of DAF and WAS |
| Model | ES-202 |
| Suspended Solids Concentration | 75,000 mg/L |
| Sludge Flow Rate | 0.80 m3/h |
| Active Polymer Consumption | 10g / kg-DS |
| DS Throughput | 53.9 kg-DS/h |
| Cake Solids Content | 29.0 % |
| Solids Capture Rate | 90.0 % |




| Application | Municipal WWTP | |
|---|---|---|
| 56 Sludge Type Sludge |
Digested Sludge | |
| Model | Belt Press (2m) | |
| Volute ES-202 | ||
| Suspended Solids Concentration | 35,000 mg/L | |
| Sludge Flow Rate | 4.6 m3/h | |
| 2.3 m3/h | ||
| Active Polymer Consumption | 12g / kg-DS | |
| 11g / kg-DS | ||
| DS Throughput | 160 kg-DS/h | |
| 80 kg-DS/h | ||
| Cake Solids Content | 17.5 % | |
| 21.2 % | ||
| Solids Capture Rate | 90.0 % | |
| 95.0 % | ||




| Application | Municipal WWTP |
|---|---|
| Sludge | Waste Activated Sludge Direct from Oxidation Ditch |
| Model | ES-201 |
| Suspended Solids Concentration | 4,100 mg/L |
| Sludge Flow Rate | 2.1 m3/h |
| Active Polymer Consumption | 15g / kg-DS |
| DS Throughput | 8.5 kg-DS/h |
| Cake Solids Content | 19.6 % |
| Solids Capture Rate | 98.7 % |




| Application | Municipal WWTP |
|---|---|
| Sludge | Waste Activated Sludge from Oxidation Ditch Process |
| Model | ES-303 |
| Suspended Solids Concentration | 32,400 mg/L |
| Sludge Flow Rate | 6.8 m3/h |
| Active Polymer Consumption | 6g / kg-DS |
| DS Throughput | 203 kg-DS/h |
| Cake Solids Content | 19.1% |
| Solids Capture Rate | 90.1 % |




| Application | Automobile Wrecker |
|---|---|
| Sludge | Chemically Precipitated Sludge |
| Model | ES-101 |
| Suspended Solids Concentration | 10,200 mg/L |
| Sludge Flow Rate | 0.2 m3/h |
| Active Polymer Consumption | 11g / kg-DS |
| DS Throughput | 2.2 kg-DS/h |
| Cake Solids Content | 15.5% |
| Solids Capture Rate | 98.0 % |